<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrainSignal Training &#187; Virtualization</title>
	<atom:link href="http://www.trainsignal.com/blog/tag/virtualization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trainsignal.com/blog</link>
	<description>Guide to Certifications and Technology News for IT Professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Associating Service Profiles to UCS Blades</title>
		<link>http://www.trainsignal.com/blog/videos/cisco-ucs-service-profiles</link>
		<comments>http://www.trainsignal.com/blog/videos/cisco-ucs-service-profiles#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:35:24 +0000</pubDate>
		<dc:creator>Chris Magiet</dc:creator>
				<category><![CDATA[Free Computer Training Videos]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.trainsignal.com/blog/?post_type=free_video&#038;p=30824</guid>
		<description><![CDATA[From Implementing Cisco Unified Computing System Training, this demonstration features expert Jason Nash using KVM console to assign service profiles to UCS blades.]]></description>
			<content:encoded><![CDATA[<p>Service profiles and identity pools make the deployment of blades and servers in UCS incredibly powerful, yet flexible. In this video from <a href="Implementing-Cisco-Unified-Computing-System-Training.aspx" title="Implementing Cisco UCS Training">Implementing Cisco Unified Computing System training</a>, Jason Nash walks through using KVM console to associate service profiles to UCS server blades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainsignal.com/blog/videos/cisco-ucs-service-profiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying Personalized Desktops in View 5.0</title>
		<link>http://www.trainsignal.com/blog/videos/deploy-personalized-desktops-vmware-view-5</link>
		<comments>http://www.trainsignal.com/blog/videos/deploy-personalized-desktops-vmware-view-5#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:35:11 +0000</pubDate>
		<dc:creator>Chris Magiet</dc:creator>
				<category><![CDATA[Free VMware Training Videos]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://www.trainsignal.com/blog/?post_type=free_video&#038;p=30822</guid>
		<description><![CDATA[From our VMware View 5 Essentials course, this demonstration shows how to deploy a virtual desktop that is customized for the user, and how corresponding user data is synced with the network.]]></description>
			<content:encoded><![CDATA[<p>vExpert Brian Knudtson, <a href="/VMware-View-5-Essentials-Training.aspx" title="VMware View 5 Essentials Training">VMware View 5 Essentials</a> instructor, shows how to deploy a personalized desktop using a floating, non-persistent pool in VMware VIew 5. See how the user data in a personalized desktop is synchronized to a network, including application shortcuts, directories, settings, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainsignal.com/blog/videos/deploy-personalized-desktops-vmware-view-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat Enterprise Virtualization 3.0 Beta Drops Microsoft Requirement</title>
		<link>http://www.trainsignal.com/blog/red-hat-virtualization-beta</link>
		<comments>http://www.trainsignal.com/blog/red-hat-virtualization-beta#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:00:38 +0000</pubDate>
		<dc:creator>Brian Nelson</dc:creator>
				<category><![CDATA[IT Certifications]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.trainsignal.com/blog/?p=26523</guid>
		<description><![CDATA[Red Hat Virtualization 3.0 won't need Windows Server and it has a lot of new features and greater scalability. Read about how the open source capabilities of this Beta virtualization platform will appeal to SMBs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trainsignal.com/blog/vsphere-5-features" target="_self">VMware&#8217;s recent unveiling of vSphere 5</a> came with a slew of impressive, new features, but also with a drastic change in the licensing model that has some customers looking for alternatives. Starting with vSphere 5, customers will pay for licenses based upon the virtual resources used, particularly for how much virtual RAM is allocated across virtual machines. Some technology pundits have speculated that this new licensing model could drive up costs for many enterprise level customers and might open the door to Microsoft&#8217;s Hyper-V virtualization products. However, another enterprise virtualization package from Red Hat just got a little more interesting, and the <a href="/blog/linux-commands-for-beginners" title="Linux Commands for Beginners">Linux</a> focused company hopes that its Red Hat Enterprise Virtualization offering might be able to take advantage of customer’s concerns.</p>
<p>Linux vendor Red Hat also has a strong virtualization package. Red Hat Enterprise Virtualization (RHEV) 3.0 beta was just released. RHEV is unique in the virtualization space in that it has a single console to manage both desktop virtualization and server virtualization. That simplicity has won over many fans including the likes of IBM. However, RHEV has always been weighed down by its dependence upon Windows Server. The 3.0 version severs this tie once and for all.</p>
<h3>RHEV 3.0 and Windows Sever</h3>
<p>As a strong player in the open-source arena, RHEV&#8217;s reliance on Microsoft&#8217;s proprietary server technologies has been a bit of an embarrassment, not to mention a driver of additional cost. RHEV&#8217;s management required a Windows Server to run, as well as Microsoft SQL Server, and for many features, even an Active Directory installation. In a primarily Windows environment, these servers already exist, but for an enterprise looking to bring in a new virtualization environment, the extra layer of licensing and Microsoft involvement is not welcome.</p>
<p>Furthermore, RHEV scripting uses Microsoft&#8217;s PowerShell. While PowerShell is a powerful scripting language, most Linux administrators prefer to run commands directly from the Linux command-line interface.</p>
<p>There is little doubt that Red Hat, with its massive open-source street credibility, would have built it&#8217;s enterprise-level virtualization offering on top of Microsoft&#8217;s flagship server offering and database server. However, Red Hat built the platform up after acquiring it from Qumranent, an entity that will not be missed by those who have the need to spell or pronounce company names. Since RHEV 2 was released, Red Hat has been diligently working to remove those unusual ties to Microsoft sever products.</p>
<p>RHEV 3.0 eliminates these dependencies on Windows Server and Microsoft SQL Server. RHEV 3.0 uses the open-source PostGres database instead of requiring MS SQL Server, and Linux admins will rejoice at version 3.0&#8242;s support for executing commands via the traditional Linux command-line.</p>
<h3>RHEV 3.0 Features</h3>
<p>Of course, there is more to releasing an enterprise-level virtualization product than just eliminating ties to Microsoft, and Red Hat&#8217;s Enterprise Virtualization package brings plenty of features to the table.</p>
<p>RHEV 3.0 brings more support for bigger scale implementations. It now supports 64 virtual CPUs and 2 terabytes of memory for hosts, up from the limit of 16 virtual CPUs and 256 gigabytes of memory in the previous version. Unlike previous .NET versions, Red Hat Enterprise Virtualization Manager 3.0 is a full Java application running on the JBoss Enterprise Application Platform. The KVM hypervisor has been updated and is now based on Red Hat Enterprise Linux 6.</p>
<p>Along with improved scalability, RHEV 3.0 beta promises improved administration capabilities. RHEV no longer requires Microsoft’s Active Directory. Users and administrators can be defined directly with the Linux Enterprise IPA. However, because there is widespread implementation of Active Directory among many companies, RHEV 3.0 still fully supports using Active Directory to manage and implement security and policies.</p>
<p>Additionally, a new multi-level administration scheme allows enterprises to enable more granular control for various systems administrators without giving full-scale access to admins who typically only handle specific tasks. In addition, a Java based graphical user interface portal allows users to provision and manage hypervisors and virtual machines without access to the back-end infrastructure, allowing routine matters to be pushed from under the umbrella of higher-level administrators.</p>
<p>Another improvement is that RHEV 3.0 beta can now be used with local storage disks. Earlier versions required either a Fiber Channel storage area network or iSCSI array. This is an important improvement as many SMBs are reluctant to implement shared storage for virtualization.</p>
<p>The Red Hat Enterprise Virtualization Manager 3.0 beta is available now. The company hopes the final version will ship sometime before the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainsignal.com/blog/red-hat-virtualization-beta/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How ThinApp Virtualizes Applications</title>
		<link>http://www.trainsignal.com/blog/videos/how-to-use-thinapp</link>
		<comments>http://www.trainsignal.com/blog/videos/how-to-use-thinapp#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:00:34 +0000</pubDate>
		<dc:creator>Chris Magiet</dc:creator>
				<category><![CDATA[Free VMware Training Videos]]></category>
		<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://www.trainsignal.com/blog/?post_type=free_video&#038;p=30325</guid>
		<description><![CDATA[What can you do with ThinApp? The question should be, what <em>can't</em> you do. This video from VMware View 5 Essentials Training breaks down everything you need to know before trying out the tool with View 5 yourself.]]></description>
			<content:encoded><![CDATA[<p><a href="/VMware-View-5-Essentials-Training.aspx" title="VMware View 5 Essentials Training">VMware View 5 Essentials Training</a> guides you from VDI basics, through app virtualization, to monitoring &#038; troubleshooting and more.</p>
<p>This View 5 training video features instructor Brian Knudtson explaining <em>exactly</em> how ThinApp functions, how it virtualizes applications, and the virtual file system and virtual registry. The video is transcribed for you below to be used for note taking, studying, maybe even scrapbooking.</p>
<h2>About View 5 Essentials Training</h2>
<p><a href="http://www.trainsignal.com/VMware-View-5-Essentials-Training.aspx"><img src="http://www.trainsignal.com/images/03_Instructors/Brian-Knudtson_96x96.jpeg" alt="Brian Knudtson" width="96" height="96" align="right" ></a><a href="http://www.trainsignal.com/VMware-View-5-Essentials-Training.aspx"><img src="http://www.trainsignal.com/images/03_Instructors/Lane-Leverett_96x96.jpeg" alt="Lane Leverett" width="96" height="96" align="right" style="padding-right: 5px"></a> Brian Knudtson and Lane Leverett put together this <a href="/VMware-View-5-Essentials-Training.aspx" title="VMware View 5 Essentials Training">View 5 course</a> to give IT pros a resource for the core concepts of VDI, View&#8217;s components, and installation &#038; configuration while managing user profiles and data.</p>
<h3>Video Transcription</h3>
<p><strong>Brian Knudtson</strong>: Let&#8217;s start by talking about how <a href="/blog/vmware-thinapp" title="What is VMware ThinApp and How Do I Use It?">ThinApp virtualizes our Windows applications</a>. Just like ESXi does for our hardware and operating system, ThinApp provides a layer of virtualization between the OS and the application. This has the advantage of taking the application and partially isolating it from both the OS and other applications that are running.</p>
<p>We have the ability to modify how isolated the application actually is. Because in some cases we don&#8217;t want to completely disassociate it from the OS or other applications, while in other situations we may want to completely isolate it. The ThinApp package itself runs in user mode. This has the benefit of not needing to have administrative rights in order to run an application. This does, however, put limitations on some of the applications that can run within the ThinApp bubble, mainly anything that would need administrative rights.</p>
<p>When an application is launched within ThinApp, it creates a bubbled environment that the application runs within. I like to use the bubble analogy because a bubble is a semi permeable membrane that allows some stuff to pass back and forth between it, while holding other things back.</p>
<p>Within this bubble, there&#8217;s a virtual file system and a virtual registry that the application uses to run. The folders, files, and registry keys that exist within this bubble can replace or merge with the OS&#8217;s file system and registry. We have the ability to determine which ones we&#8217;ll replace and which ones we&#8217;ll merge, but generally speaking, if it&#8217;s defined within the virtual file system or virtual registry within the bubble, it&#8217;s going to mask whatever may exist on the operating system.</p>
<p>In some use cases, we actually want to explicitly block access to certain registry keys within the operating system, even though we may not be providing a value within the bubble. As the user uses the application within the bubble, changes will need to be made to the file system and the registry. These changes are kept in a sandbox location, but it&#8217;s specific for that user and that application.</p>
<p>We can define where the sandbox location is going to be while we&#8217;re building the package if we keep the sandbox on a location that will always be available to the user, no matter what desktop they&#8217;re logged into. Whether it&#8217;s a non persistent or persistent virtual desktop, or even a physical desktop, it doesn&#8217;t matter to ThinApp. Any changes the user makes within the application are stored in the sandbox, so as long as a user can access their sandbox location, they&#8217;ll maintain those customizations as they roam from desktop to desktop.</p>
<p>While we&#8217;re creating the ThinApp package, we&#8217;ll define the permeability of the bubble, both at the file system and the registry level. One of the major advantages of ThinApp is the ability to package the application once and then deploy it across multiple different Windows operating systems. The most important thing to keep in mind here is that if we want to deploy it to a certain operating system and above, we need to package it on that lowest level of operating system that we would want to deploy it to. This will come into play when we talk about the best practices for our packaging machine.</p>
<p>When packaged, a <a href="http://www.trainsignal.com/blog/videos/virtualize-applications-with-vmware-thinapp" title="ThinApp Your App in Under 5 Minutes">ThinApp application</a> actually exists as a single executable file or as a collection of files, depending on how we define the package. This makes it highly portable and simple to access. Each individual executable that makes up the application can become an entry point to the ThinApp package. These entry points will be represented by individual, executable files and provide access into the bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainsignal.com/blog/videos/how-to-use-thinapp/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Training Release: VMware View 5 Essentials</title>
		<link>http://www.trainsignal.com/blog/vmware-view-5-essentials-training</link>
		<comments>http://www.trainsignal.com/blog/vmware-view-5-essentials-training#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:20:04 +0000</pubDate>
		<dc:creator>Chris Magiet</dc:creator>
				<category><![CDATA[New Training Releases]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.trainsignal.com/blog/?p=30294</guid>
		<description><![CDATA[VMware View 5 Essentials Training is taught by Brian Knudtson and Lane Leverett, two very well-respected virtualization experts working in the field and as VMware instructors. Learn how to get your View environment up and running with View 5 essentials.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trainsignal.com/VMware-View-5-Essentials-Training.aspx" title="VMware View 5 Essentials Training">VMware View 5 Essentials</a> is for IT pros that need to get a View environment up and running. VMware View is one of the world&#8217;s most-used virtualization solutions, due in part to the fact that such a VDI can greatly reduce costs of end-user desktops. This course covers View components, installation, configuration and more.</p>
<h2>VMware View 5 Essentials Training: Available Now</h2>
<p><img src="http://www.trainsignal.com/Assets/ProductImages/vmware_view_5_essentials_training_able.jpg" alt="VMware View 5 Essentials Training" width="250" height="250" align="right"> Learn how to centralize desktops as virtual machines with optimized PCoIP, persona management, and ThinApp with <a href="http://www.trainsignal.com/VMware-View-5-Essentials-Training.aspx" title="VMware View 5 Essentials Training">VMware View 5 Essentials</a>. You&#8217;ll not only learn the new features of View 5, you will know basics like the components of View, all the way through topics on troubleshooting and monitoring. </p>
<p>Properly configuring and maintaining a VDI hinges on a solid understanding of the infrastrucutre and how to foresee issues while actually in the workplace. Here are some key lessons for admins up to the challenge:</p>
<ul>
<li>How to Manage User Profiles and Data</li>
<li>Set Up Location-Based Printing</li>
<li>How to Virtualize Apps with ThinApp</li>
<li>Upgrading to View 5</li>
</ul>
<p>Instruction by two leading virtualization experts, Lane Leverett and Brian Knudtson, allows students to walk away from the course knowing VDI, ThinApp and what&#8217;s new with View 5. If you have been tasked with implementing a virtual infrastructure and need help to get it up and running, this course is made for you. With some background managing desktop OS with Active Directory and any level of familiarity with vSphere, you can find youself moving from an intro to the core concepts of VDI, to a practical ability to manage desktop pools, user data, printing, and virtual applications.</p>
<p><a href="http://www.trainsignal.com/VMware-View-5-Essentials-Training.aspx" title="VMware View 5 Essentials Training">VMware View 5 Essentials</a> gets you started in virtualization and your View environment up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainsignal.com/blog/vmware-view-5-essentials-training/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: The Myths and Realities of Application Virtualization</title>
		<link>http://www.trainsignal.com/blog/application-virtualization-infographic</link>
		<comments>http://www.trainsignal.com/blog/application-virtualization-infographic#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:00:11 +0000</pubDate>
		<dc:creator>Kasia Lorenc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://www.trainsignal.com/blog/?p=30304</guid>
		<description><![CDATA[Are you considering virtualizing your applications? Are you worried about the cost, performance and availability? Check out this infographic to learn more about why these common concerns are just myths. ]]></description>
			<content:encoded><![CDATA[<p>Recently our friends at VMware and EMC put together an interesting infographic outlining the truths and myths of application virtualization. The three myths the infographic dispels include cost, performance and availability. Undoubtedly, those are the top three concerns for anyone who is considering virtualizing their applications.</p>
<p>The infographic shows that application virtualization actually improved the quality of service while reducing total cost of ownership. If you&#8217;re considering application virtualization for your organization, check out this infographic and our brand new training that will provide you with the essentials of desktop and application virtualization with <a href="http://www.trainsignal.com/VMware-View-5-Essentials-Training.aspx">VMware View 5</a>.</p>
<p><a href="http://www.emc.com/campaign/global/cloud/myths-and-realities-of-virtualizing-applications.htm"><br />
<img src="http://www.trainsignal.com/blog/wp-content/uploads/2012/01/application-virtualization-infographic.jpg" alt="The Myths and Realities of Virtualizing Applications" title="The Myths and Realities of Virtualizing Applications" width="600" height="3187" class="aligncenter size-full wp-image-30312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainsignal.com/blog/application-virtualization-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrainSignal Wins Best Virtualization Training Award from Virtualization Review Magazine</title>
		<link>http://www.trainsignal.com/blog/videos/trainsignal-wins-best-virtualization-training-award-from-virtualization-review-magazine</link>
		<comments>http://www.trainsignal.com/blog/videos/trainsignal-wins-best-virtualization-training-award-from-virtualization-review-magazine#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:37:45 +0000</pubDate>
		<dc:creator>Kasia Lorenc</dc:creator>
				<category><![CDATA[TrainSignal]]></category>
		<category><![CDATA[David Davis]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.trainsignal.com/blog/?post_type=free_video&#038;p=30129</guid>
		<description><![CDATA[TrainSignal has been voted as the best virtualization training by Virtualization Review Magazine readers in the 2012 Readers Choice Awards. In this video, David Davis shares the great news.]]></description>
			<content:encoded><![CDATA[<p><a href="http://virtualizationreview.com/articles/2012/01/03/2012-buyers-guide.aspx#VirtTraining"><img src="http://www.trainsignal.com/blog/wp-content/uploads/2012/01/VirtualizationReview-ReadersChoice11-200x246.jpg" alt="Virtualization Review Magazine" title="Virtualization Review Magazine" width="200" height="246" class="alignright size-full wp-image-30138" /></a>I&#8217;m excited to announce that TrainSignal has been voted as the best virutalization training by <a href="http://virtualizationreview.com/articles/2012/01/03/2012-buyers-guide.aspx#VirtTraining">Virtualization Review Magazine</a> readers in the 2012 Readers Choice Awards. We beat classroom training providers, bootcamps and other computer based training providers in the virtualization training category and we owe it all to you. </p>
<p>Thank you so much for your support and your votes! Our virtualization instructors along with the entire TrainSignal team want to thank you for helping us develop the best virtualization training available on the market.</p>
<p>In this short video, David Davis, TrainSignal&#8217;s lead virtualization instructor talks about the award and what it means for us. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainsignal.com/blog/videos/trainsignal-wins-best-virtualization-training-award-from-virtualization-review-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrainSignal Webinar: Top 25 Free Tools for VMware vSphere</title>
		<link>http://www.trainsignal.com/blog/videos/free-vsphere-tools-webinar</link>
		<comments>http://www.trainsignal.com/blog/videos/free-vsphere-tools-webinar#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:27:00 +0000</pubDate>
		<dc:creator>Kasia Lorenc</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[David Davis]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.trainsignal.com/blog/?post_type=free_video&#038;p=30121</guid>
		<description><![CDATA[Earlier this week TrainSignal had the pleasure of hosing a free webinar on the Top 25 Free Tools for VMware vSphere rresented by vExperts David Davis and Kendrick Coleman. If you missed it, check out this video to see the presentation. ]]></description>
			<content:encoded><![CDATA[<p>Earlier this week TrainSignal had the pleasure of hosing a free webinar on the Top 25 Free Tools for VMware vSphere rresented by vExperts David Davis and Kendrick Coleman. David and Kendrick have presented on this topic at VMworld 2010 and 2011 in US and Europe and were kind enough to share their on-going research and experiences with the many free tools that are available for VMware users with us. </p>
<p>The tools presented in this webinar have all made David&#8217;s and Kendrick&#8217;s top 25 list and are all completely free. Whether you&#8217;re a seasoned VMware pro or someone just starting to learn about virtualization, you&#8217;ll benefit from learning about these tools as they&#8217;ll undoubtedly will make your work more productive and enjoyable.</p>
<p>If you weren&#8217;t able to attend the live event, take a look at this video which includes the complete webinar presentation, from start to finish. And if you have any questions for David or Kendrick, don&#8217;t hesitate to contact them on Twitter (<a href="https://twitter.com/#!/davidmdavis">@davidmdavis</a> and <a href="https://twitter.com/#!/KendrickColeman">@KendrickColeman</a>) or through their blogs (<a href="http://www.vmwarevideos.com/">vmwarevideos.com</a> and <a href="http://www.kendrickcoleman.com/">kendrickcoleman.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainsignal.com/blog/videos/free-vsphere-tools-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCS Blade Server Components Overview</title>
		<link>http://www.trainsignal.com/blog/videos/ucs-blade-server-components-overview</link>
		<comments>http://www.trainsignal.com/blog/videos/ucs-blade-server-components-overview#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:00:56 +0000</pubDate>
		<dc:creator>Chris Magiet</dc:creator>
				<category><![CDATA[Free Computer Training Videos]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.trainsignal.com/blog/?post_type=free_video&#038;p=30111</guid>
		<description><![CDATA[Go inside a server room with Implementing Cisco UCS training instructor Jason Nash! This video will explain the components and functions of a UCS B200 M1 Blade Server and how it's installed in the chassis. ]]></description>
			<content:encoded><![CDATA[<p>This Cisco Unified Computing System Training video takes you inside instructor Jason Nash&#8217;s Greensboro, NC lab to show the components within the blade hardware and explains their function and how to install the blade in the chassis. In the video, Jason is holding a B200 M1 Blade Server, but Cisco has also released M2 blade servers so make sure for the equipment you use to be aware of the specs and corresponding generation.</p>
<h2>Implementing Cisco UCS Training</h2>
<p><a href="http://www.trainsignal.com/Implementing-Cisco-Unified-Computing-System-UCS-Training.aspx"><img alt="Implementing Cisco UCS Training" src="http://www.trainsignal.com/Assets/ProductImages/Implementing_Cisco_UCS_able.jpg" title="Implementing Cisco UCS Training" class="alignright" width="200" height="200" /></a><br />
Installing and configuring UCS blades like Jason Nash is not a process made for newbies, but with some solid knowledge of Cisco networking and VMware virtualization learning the skills of a Cisco Data Center Unified Computing Support Specialist is definitely feasible. Jason&#8217;s <a href="http://www.trainsignal.com/Implementing-Cisco-Unified-Computing-System-UCS-Training.aspx" title="Implementing Cisco UCS Training">Cisco Unified Computing System training</a> will show the IT pro with a diverse skill set how to implement with UCS technology from start to finish. Here are some highlights:</p>
<ul>
<li>Configuring LAN &#38; SAN Connectivity</li>
<li>Pools and Service Profiles</li>
<li>UCS Architecture and Components</li>
<li>DCUCI Exam Coverage</li>
</ul>
<p>Capitalize on your cross-platform skill set with <a href="http://www.trainsignal.com/Implementing-Cisco-Unified-Computing-System-UCS-Training.aspx" title="Implementing Cisco UCS Training">Implementing Cisco UCS Training</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainsignal.com/blog/videos/ucs-blade-server-components-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Citrix VDI-in-a-Box</title>
		<link>http://www.trainsignal.com/blog/videos/citrix-vdi-in-a-box</link>
		<comments>http://www.trainsignal.com/blog/videos/citrix-vdi-in-a-box#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:00:27 +0000</pubDate>
		<dc:creator>David Davis</dc:creator>
				<category><![CDATA[Free Citrix Training Videos]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.trainsignal.com/blog/?post_type=free_video&#038;p=29727</guid>
		<description><![CDATA[Citrix VDI-in-a-Box (formerly known as Kaviza) is a desktop virtualization solution that is extremely easy to implement and perfect for the SMB market. In this video you'll see how to install, configure and test VDI-in-a-Box.]]></description>
			<content:encoded><![CDATA[<p>While desktop virtualization is powerful and worth the investment (of time and money), it can also be overly-complex to design and implement. At VMworld 2010 I heard that the winner of the <a title="Kaviza Wins Best of VMworld Awards" href="http://www.youtube.com/watch?v=mEkYoErkTn8" target="_blank">Best of VMworld awards</a> &#8220;best in show&#8221; was Kaviza, a desktop virtualization solution that finally made VDI &#8220;stupid easy&#8221; to implement and made it affordable &#8211; a perfect solution for the SMB. </p>
<p>I was excited to try it but haven&#8217;t had a chance until now while I am working on a free TrainSignal video training course titled: Introduction to Desktop Virtualization (more details about the course to follow, here on this website).</p>
<p>Since the time that I initially heard about Kaviza, they were bought by Citrix and &#8220;assimilated&#8221; into their &#8220;collective&#8221;. That made me fearful that Citrix would kill the project as it competed (on the SMB side) with XenDesktop. However, thankfully, Citrix has kept Kaviza alive and has renamed it &#8220;<a href="http://www.citrix.com/English/ps2/products/product.asp?contentID=2316437&amp;ntref=prod_cat_dv" target="_blank">VDI-in-a-Box</a>&#8220;. The only potentially negative thing that Citrix has done is to not post the pricing for VDI-in-a-Box publicly on their website (likely to prevent it from hurting sales of XenDesktop). Now, you have to fill out a form and request pricing or get it from your reseller. However, that isn&#8217;t too uncommon.</p>
<p>For me to be able to demo VDI-in-a-Box as part of my Intro to Desktop Virtualization course, I had to get it up and running and tested first. Thus, I recorded my complete installation, initial  configuration, and testing of VDI-in-a-Box. I used a single vSphere ESXi  server and the Windows AD option for authentication (although AD isn&#8217;t  required). I happen to have a small NAS (Iomega IX4) in my lab and vCenter but those things aren&#8217;t required.</p>
<h3>What Do You Think of VDI-in-a-Box?</h3>
<p>The connection to my virtual desktop and the performance was fast, wasn&#8217;t it? What you saw in the video was real performance (not edited).  What do you think of this product?</p>
<p>I am impressed with VDI-in-a-Box and I am awaiting a price quote now. My only recommendation for Citrix is to put pricing online instead of making you request a quote.</p>
<p>I suggest that you <a href="http://www.citrix.com/English/ps2/products/product.asp?contentID=2316437&amp;ntref=prod_cat_dv" target="_blank">try out VDI-in-a-Box</a> for yourself using the free 30 day eval. I think you&#8217;ll see that it can make desktop virtualization super-easy!</p>
<p>Stay tuned for more videos on VDI-in-a-Box as I plan to do further testing with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainsignal.com/blog/videos/citrix-vdi-in-a-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Top 25 Free VMware Tools with vExperts David Davis &amp; Kendrick Coleman</title>
		<link>http://www.trainsignal.com/blog/free-vmware-tools-webinar</link>
		<comments>http://www.trainsignal.com/blog/free-vmware-tools-webinar#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:57:26 +0000</pubDate>
		<dc:creator>Kasia Lorenc</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[David Davis]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
